Famous American YouTuber IShowSpeed — born Darren Watkins Jr. — has revealed plans to compete at the 2028 LA Olympics.
The announcement comes after he recently lost to Olympic gold medalist Noah Lyles in what appeared to be a surprisingly close 50-metre sprint.
“In 2028 I will run in the Olympics for sure. I will run the 100 meters, the 50 and even the 200.”
— IShowSpeed at ComplexCon Las Vegas
(He was reminded that the Olympics has no 50-metre sprint, after which he clarified he meant the 100-metre event.)
Who Is IShowSpeed?
| Detail | Information |
|---|---|
| Real name | Darren Watkins Jr. |
| Known as | IShowSpeed |
| Nationality | American |
| YouTube subscribers | Over 33 million |
| Famous for | Cristiano Ronaldo’s ‘Siu’ celebration imitation |
| Content type | Live vlogs, gaming, reactions, challenges |
Rise to Fame
Speed went viral a couple of years ago for his imitation of football legend Cristiano Ronaldo’s iconic ‘Siu’ celebration.
He has since built upon that attention to attract millions of followers across various forms of live stream content.
Through his fame, he has:
- Travelled across the world
- Met world leaders and athletes
- Met other famous YouTubers
- Met his favourite icon Cristiano Ronaldo himself
The Noah Lyles Race: What Happened?
| Detail | Information |
|---|---|
| Date | November 7, 2024 |
| Event | 50-metre sprint |
| Opponent | Noah Lyles (2024 Olympic 100m gold medalist) |
| Prize money | $100,000 (sponsored by MrBeast) |
| Result | Lyles won, but Speed kept it surprisingly close |
“While Lyles won the contest, it seemed fairly even, with Speed even leading it for a while.”
This race appears to have inspired Speed’s Olympic ambitions.
The Olympic Announcement
| Detail | Information |
|---|---|
| Event | ComplexCon Las Vegas |
| Date | November 2024 |
| Claim | Will compete in 2028 LA Olympics |
| Events mentioned | 100m, 200m (originally said 50m) |
Reality Check
- The Olympics does not have a 50-metre sprint event
- Speed later clarified he meant the 100-metre event
Can He Actually Compete?
| Factor | Assessment |
|---|---|
| Fitness level | Extremely fit for someone who isn’t a professional athlete |
| Athletic feats | Has performed various athletic stunts over the years |
| Competition | Olympic qualification requires world-class times |
| Training needed | Significant training and development required |
| Likely scenario | Remains to be seen — could be content-driven |
Skepticism from Observers
“We cannot rule out that the Lyles race was made to be close to make the content exciting.”
The race with Noah Lyles was sponsored by MrBeast, another famous YouTuber known for high-production-value stunts.
What It Would Take to Qualify for Olympics 2028
| Requirement | Detail |
|---|---|
| Olympic qualifying standard (100m) | Approximately 10.00 seconds (men’s) |
| Current estimated level | Unknown (likely much slower) |
| Training needed | Years of dedicated sprint training |
| Competition | Against world’s best sprinters |
Comparison: Noah Lyles
| Athlete | 100m Personal Best |
|---|---|
| Noah Lyles | 9.79 seconds (approx.) |
| Average male sprinter | 11-13 seconds |
| Olympic qualifier | ~10.00 seconds |
Speed’s Athletic Background
| Known Feats | Detail |
|---|---|
| Sprint speed | Held his own against Lyles for 50m |
| Stamina | Known for energetic, physical content |
| Age | Young (born 2005) — would be 23 at 2028 Olympics |
Public Reaction
| Response Type | Sentiment |
|---|---|
| Fans | Excited, supportive |
| Skeptics | Doubtful — likely for content |
| Sports world | Intrigued but cautious |
Timeline to 2028 LA Olympics
| Year | Milestone |
|---|---|
| 2024 | Speed announces Olympic plans; races Noah Lyles |
| 2025-2027 | Would need serious training + entering qualifying events |
| 2028 | LA Olympics (July 14-30, 2028) |
Will He Really Attempt?
“Will he truly attempt to compete or not, only time will tell.”
Possible Scenarios
| Scenario | Likelihood |
|---|---|
| Serious attempt with real training | Possible, but very difficult |
| Content-driven stunt (e.g., documentary) | More likely |
| Qualifies for Olympics | Extremely unlikely |
| Competes in some pre-Olympic event | Possible |
